|
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size Chart for Children's Sizes:
| Type | Size | Weight | Height | Waist | Inseam | Torso |
| Baby Buntings | Fits most 3-9 Months | 7-18 lbs | 20-28" | n/a | 6.75-8" | 10.75-12.25" |
| Baby Costumes | 6-12 Months | n/a | 26-29" | 18-21" | 7.5-8.5" | 11.5-13" |
| Baby Costumes | 18-24 Months | n/a | 28-31" | 18-21" | 10.75-13" | 13.5-14" |
| Toddler | size 3-4T | n/a | 26-33" | 21-24" | 14.5-17.75" | 15-16.5" |
| Small | size 4-6x | n/a | 33-48" | 24-26" | 17.75-21" | 16.5-18" |
| Medium | size 7-10 | n/a | 49-57" | 22-25" | 22-24" | 18-21" |
| One Size Fits Most | size 7-10 | n/a | 49-57" | 22-25" | 22-24" | 18-21" |
Size Chart for Teen Sizes:
| Type | Size | Height | Bust/Chest | Waist | Hip | Weight | Inseam | Torso |
| Tween | size 10-12 | Up to 51" | n/a | n/a | n/a | up to 70 lbs. | 25-27" | 20-23.5" |
| Teen Girl | size 13-16 | 55-60" | 33-35" | 27-29" | 33-35" | n/a | 26-29" | 22.5-26" |
| Teen Boy | size 13-16 | 55-60" | 29-34" | 27-29" | n/a | n/a | 28-31" | 25-28" |
Size Chart for Women's Sizes:
| Size | Fits Size | Bust | Waist | Hips | Inseam | Torso |
| Small | 4-6 | 34" | 26" | 37" | 28-30" | 24-25" |
| Small/Medium | | 35-38" | 27-30" | 38-41" | 28-31" | 24-27" |
| Medium | 6-10 | 35-37.5" | 27-29.5" | 38.5-40.5" | 29-31" | 24-25" |
| Large | 12-14 | 39" | 31" | 42" | 29-31" | 25.5-26.5" |
| Large/X-Large |   | 42-48" | 35-40" | 5'8"-6'3" | 33" | 28-32" |
| One-Size | | 35-38" | 27-30" | 38-41" | 28-31" | 24-27" |
| Plus | 14-20 | 41-45.5" | 33-37.5" | 45-51" | 29-31" | 27-28" |
Size Chart for Men's Sizes:
| Size | Chest | Waist | Height | Inseam | Torso |
| Small/Medium | 35-38" | 27-30" | 5'2"-5'9" | 28-31" | 24-27" |
| Medium | 38-40" | 32-34" | up to 5'7" | n/a | 28" |
| Large | 42-44" | 35-37" | 5'8"-6' | 33" | 28-30.5" |
| X-Large | 46-48" | 38-40" | 6'-6'3" | n/a | 30.5-32" |
| XX-Large/Plus | 50-52" | 38-44" | up to 6'3" | 35" | 28-32" |
One-Size (Large/X-Large) | 42-48" | 35-40" | 5'8"-6'3" | 33" | 28-32" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- Torso length is the measurement from the nape of the neck to the waist.
- If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.
|